Streaming Options
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
1 | ![]() Away from Her | 100% | 100% | 0% | 0% | 0% | 0% | |
1 | Furious | 100% | 0% | 0% | 0% | 0% | 0% | |
1 | ![]() Pather Panchali | 100% | 100% | 0% | 0% | 0% | 0% | |
1 | ![]() Quest | 100% | 100% | 0% | 0% | 0% | 0% | |
1 | ![]() The Life and Death of Colonel Blimp | 100% | 100% | 0% | 0% | 0% | 0% | |
1 | ![]() The Wages of Fear | 100% | 100% | 0% | 0% | 0% | 0% | |
7 | ![]() Greed | 98.5% | 100% | 0% | 0% | 0% | 0% | |
7 | ![]() Red River | 98.5% | 100% | 0% | 0% | 0% | 0% | |
7 | ![]() The Night of the Hunter | 98.5% | 100% | 0% | 0% | 0% | 0% | |
10 | ![]() A Night at the Opera | 97% | 100% | 0% | 0% | 0% | 0% | |
10 | ![]() Adam's Rib | 97% | 0% | 0% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
10 | ![]() Another Year | 97% | 100% | 0% | 0% | 0% | 0% | |
10 | ![]() Ash Is Purest White | 97% | 100% | 0% | 0% | 0% | 0% | |
10 | ![]() Backstreet Boys: Show 'Em What You're Made Of | 97% | 100% | 0% | 0% | 0% | 0% | |
10 | ![]() Bad Lieutenant | 97% | 100% | 0% | 0% | 0% | 0% | |
10 | ![]() Body Double | 97% | 0% | 0% | 0% | 0% | 0% | |
10 | ![]() Boogie Man: The Lee Atwater Story | 97% | 100% | 0% | 0% | 0% | 0% | |
10 | ![]() Broadway Danny Rose | 97% | 100% | 0% | 0% | 0% | 0% | |
10 | ![]() Broken Blossoms or The Yellow Man and the Girl | 97% | 0% | 0% | 0% | 0% | 0% | |
10 | ![]() Chopper | 97% | 100% | 0% | 0% | 0% | 0% | |
10 | ![]() Detour | 97% | 100% | 0% | 0% | 0% | 0% | |
10 | ![]() Dinner Rush | 97% | 0% | 0% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
10 | ![]() Downfall | 97% | 100% | 0% | 0% | 0% | 0% | |
10 | ![]() Fahrenheit 9/11 | 97% | 0% | 0% | 0% | 0% | 0% | |
10 | ![]() Fitzcarraldo | 97% | 100% | 0% | 0% | 0% | 0% | |
10 | ![]() Foxy Brown | 97% | 100% | 0% | 0% | 0% | 0% | |
10 | ![]() Guys and Dolls | 97% | 100% | 0% | 0% | 0% | 0% | |
10 | ![]() In a Lonely Place | 97% | 0% | 0% | 0% | 0% | 0% | |
10 | ![]() Inherit the Wind | 97% | 100% | 0% | 0% | 0% | 0% | |
10 | ![]() It's a Mad, Mad, Mad, Mad World | 97% | 100% | 0% | 0% | 0% | 0% | |
10 | Leap Year (2009 Mexican film) | 97% | 100% | 0% | 0% | 0% | 0% | |
10 | ![]() Little Big Soldier | 97% | 100% | 0% | 0% | 0% | 0% | |
10 | ![]() Little Children | 97% | 100% | 0% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
10 | ![]() Little Man Tate | 97% | 100% | 0% | 0% | 0% | 0% | |
10 | ![]() McQueen | 97% | 100% | 0% | 0% | 0% | 0% | |
10 | ![]() Moebius | 97% | 100% | 0% | 0% | 0% | 0% | |
10 | ![]() On the Job | 97% | 0% | 0% | 0% | 0% | 0% | |
10 | ![]() Owning Mahowny | 97% | 100% | 0% | 0% | 0% | 0% | |
10 | ![]() Peeping Tom | 97% | 100% | 0% | 0% | 0% | 0% | |
10 | ![]() Sicko | 97% | 100% | 0% | 0% | 0% | 0% | |
10 | ![]() Stalag 17 | 97% | 100% | 0% | 0% | 0% | 0% | |
10 | ![]() The Bad Seed | 97% | 100% | 0% | 0% | 0% | 0% | |
10 | ![]() The Fog of War: Eleven Lessons from the Life of Robert S. McNamara | 97% | 100% | 0% | 0% | 0% | 0% | |
10 | ![]() The Long Goodbye | 97% | 100% | 0% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
10 | ![]() The Naked City | 97% | 0% | 0% | 0% | 0% | 0% | |
10 | ![]() The Naked Kiss | 97% | 100% | 0% | 0% | 0% | 0% | |
10 | ![]() The Slammin' Salmon | 97% | 100% | 0% | 0% | 0% | 0% | |
10 | ![]() Welcome to Leith | 97% | 100% | 0% | 0% | 0% | 0% | |
10 | ![]() Who's Afraid of Virginia Woolf? | 97% | 100% | 0% | 0% | 0% | 0% | |
50 | ![]() Henry: Portrait of a Serial Killer | 96% | 100% | 0% | 0% | 0% | 0% | |
51 | Calvaire | 95% | 100% | 0% | 0% | 0% | 0% | |
51 | Troll 2 | 95% | 100% | 0% | 0% | 0% | 0% | |
53 | Grizzly Man | 94.5% | 100% | 0% | 0% | 0% | 0% | |
54 | North By Northwest | 93.9% | 90% | 10% | 0% | 0% | 0% | |
55 | Stagecoach | 93.5% | 0% | 0% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
56 | Paths of Glory | 93.4% | 80% | 20% | 0% | 0% | 0% | |
57 | A Face in the Crowd | 93% | 75% | 25% | 0% | 0% | 0% | |
57 | Ballplayer: Pelotero | 93% | 0% | 0% | 0% | 0% | 0% | |
59 | Howards End | 92.5% | 100% | 0% | 0% | 0% | 0% | |
59 | Rabbit Hole | 92.5% | 100% | 0% | 0% | 0% | 0% | |
59 | Sunrise: A Song of Two Humans | 92.5% | 75% | 25% | 0% | 0% | 0% | |
62 | The General | 92.33% | 100% | 0% | 0% | 0% | 0% | |
63 | Great Escape, The | 92.13% | 87.5% | 12.5% | 0% | 0% | 0% | |
64 | At Eternity's Gate | 92% | 100% | 0% | 0% | 0% | 0% | |
64 | Birth of the Living Dead | 92% | 0% | 0% | 0% | 0% | 0% | |
64 | Some Like It Hot | 92% | 71.4% | 28.6% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
64 | The Falling | 92% | 100% | 0% | 0% | 0% | 0% | |
68 | Stan & Ollie | 91.5% | 100% | 0% | 0% | 0% | 0% | |
69 | Guide to Recognizing Your Saints, A | 91.33% | 66.7% | 33.3% | 0% | 0% | 0% | |
69 | Man on Wire | 91.33% | 66.7% | 33.3% | 0% | 0% | 0% | |
69 | Secretary | 91.33% | 100% | 0% | 0% | 0% | 0% | |
72 | The Purple Rose of Cairo | 91% | 100% | 0% | 0% | 0% | 0% | |
72 | Witness for the Prosecution | 91% | 100% | 0% | 0% | 0% | 0% | |
74 | Bull Durham | 90.5% | 75% | 25% | 0% | 0% | 0% | |
74 | Hotel Rwanda | 90.5% | 100% | 0% | 0% | 0% | 0% | |
74 | Notorious (1946) | 90.5% | 66.7% | 33.3% | 0% | 0% | 0% | |
77 | Imposter, The | 90.17% | 75% | 25% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
78 | Aporia | 90% | 100% | 0% | 0% | 0% | 0% | |
78 | Black Narcissus | 90% | 50% | 50% | 0% | 0% | 0% | |
78 | Driveways | 90% | 100% | 0% | 0% | 0% | 0% | |
78 | Duck, You Sucker | 90% | 100% | 0% | 0% | 0% | 0% | |
78 | Ichi the Killer | 90% | 100% | 0% | 0% | 0% | 0% | |
78 | Ip Man 2 | 90% | 100% | 0% | 0% | 0% | 0% | |
78 | Kenny Scharf: When Worlds Collide | 90% | 100% | 0% | 0% | 0% | 0% | |
78 | Madeline's Madeline | 90% | 100% | 0% | 0% | 0% | 0% | |
78 | Monolith | 90% | 100% | 0% | 0% | 0% | 0% | |
78 | My Man Godfrey | 90% | 100% | 0% | 0% | 0% | 0% | |
78 | Pickup on South Street | 90% | 100% | 0% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
78 | Piranha | 90% | 100% | 0% | 0% | 0% | 0% | |
78 | Safe | 90% | 50% | 50% | 0% | 0% | 0% | |
78 | The Official Story | 90% | 100% | 0% | 0% | 0% | 0% | |
78 | To aru hikoushi e no tsuioku | 90% | 0% | 0% | 0% | 0% | 0% | |
93 | Fish Called Wanda, A | 89.83% | 66.7% | 33.3% | 0% | 0% | 0% | |
94 | Brotherhood Of The Wolf | 89.5% | 0% | 0% | 0% | 0% | 0% | |
95 | Short Term 12 | 89.47% | 82.4% | 17.6% | 0% | 0% | 0% | |
96 | Invisible War, The | 89% | 66.7% | 33.3% | 0% | 0% | 0% | |
96 | It Happened One Night | 89% | 50% | 50% | 0% | 0% | 0% | |
96 | Manhattan | 89% | 66.7% | 33.3% | 0% | 0% | 0% | |
99 | Pianist, The | 88.67% | 50% | 50% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
100 | Accidental Tourist, The | 88.5% | 0% | 0% | 0% | 0% | 0% | |
100 | Beautiful Boy | 88.5% | 50% | 50% | 0% | 0% | 0% | |
100 | Boy A | 88.5% | 50% | 50% | 0% | 0% | 0% | |
100 | Ip Man | 88.5% | 50% | 50% | 0% | 0% | 0% | |
100 | Let Me In | 88.5% | 50% | 50% | 0% | 0% | 0% | |
100 | Once Upon a Time in the West | 88.5% | 0% | 0% | 0% | 0% | 0% | |
100 | The Killing | 88.5% | 50% | 50% | 0% | 0% | 0% | |
100 | The Passion of Joan of Arc | 88.5% | 50% | 50% | 0% | 0% | 0% | |
100 | The Road | 88.5% | 50% | 50% | 0% | 0% | 0% | |
109 | Amores Perros | 88.4% | 60% | 40% | 0% | 0% | 0% | |
110 | Incendies | 88.33% | 66.7% | 33.3% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
111 | Night of the Living Dead | 88.29% | 64.7% | 29.4% | 5.9% | 0% | 0% | |
112 | Flee | 88.25% | 75% | 25% | 0% | 0% | 0% | |
113 | A Prairie Home Companion | 88% | 100% | 0% | 0% | 0% | 0% | |
113 | A Quiet Passion | 88% | 100% | 0% | 0% | 0% | 0% | |
113 | American: The Bill Hicks Story | 88% | 100% | 0% | 0% | 0% | 0% | |
113 | Barrymore | 88% | 0% | 0% | 0% | 0% | 0% | |
113 | Being Evel | 88% | 100% | 0% | 0% | 0% | 0% | |
113 | Blood on the Mountain | 88% | 100% | 0% | 0% | 0% | 0% | |
113 | Brewster's Millions | 88% | 100% | 0% | 0% | 0% | 0% | |
113 | Call Her Ganda | 88% | 100% | 0% | 0% | 0% | 0% | |
113 | Chely Wright: Wish Me Away | 88% | 0% | 0% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
113 | Deli Man | 88% | 100% | 0% | 0% | 0% | 0% | |
113 | Delirious (2006) | 88% | 0% | 0% | 0% | 0% | 0% | |
113 | Divide and Conquer: The Story of Roger Ailes | 88% | 100% | 0% | 0% | 0% | 0% | |
113 | Faces Places | 88% | 100% | 0% | 0% | 0% | 0% | |
113 | Game 6 | 88% | 0% | 0% | 0% | 0% | 0% | |
113 | Ghost World | 88% | 75% | 25% | 0% | 0% | 0% | |
113 | Hamlet | 88% | 66.7% | 33.3% | 0% | 0% | 0% | |
113 | Hatchet II | 88% | 100% | 0% | 0% | 0% | 0% | |
113 | His Girl Friday | 88% | 66.7% | 33.3% | 0% | 0% | 0% | |
113 | I Am Big Bird: The Caroll Spinney Story | 88% | 100% | 0% | 0% | 0% | 0% | |
113 | Lebanon, Pa. | 88% | 100% | 0% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
113 | Luce | 88% | 100% | 0% | 0% | 0% | 0% | |
113 | Mississippi Burning | 88% | 50% | 50% | 0% | 0% | 0% | |
113 | Murderball | 88% | 100% | 0% | 0% | 0% | 0% | |
113 | Oranges and Sunshine | 88% | 0% | 0% | 0% | 0% | 0% | |
113 | Our Children | 88% | 100% | 0% | 0% | 0% | 0% | |
113 | Philadelphia Story (1940) | 88% | 80% | 20% | 0% | 0% | 0% | |
113 | Shoplifters | 88% | 100% | 0% | 0% | 0% | 0% | |
113 | Skin | 88% | 100% | 0% | 0% | 0% | 0% | |
113 | Some Velvet Morning | 88% | 100% | 0% | 0% | 0% | 0% | |
113 | Sophie's Choice | 88% | 100% | 0% | 0% | 0% | 0% | |
113 | Sound of Noise | 88% | 0% | 0% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
113 | Tender Mercies | 88% | 0% | 0% | 0% | 0% | 0% | |
113 | The Fits | 88% | 100% | 0% | 0% | 0% | 0% | |
113 | The Goodbye Girl | 88% | 100% | 0% | 0% | 0% | 0% | |
113 | The Insult | 88% | 100% | 0% | 0% | 0% | 0% | |
113 | The Last Station | 88% | 100% | 0% | 0% | 0% | 0% | |
113 | The Opposite of Sex | 88% | 100% | 0% | 0% | 0% | 0% | |
113 | The Spanish Prisoner | 88% | 0% | 0% | 0% | 0% | 0% | |
113 | The World's Fastest Indian | 88% | 100% | 0% | 0% | 0% | 0% | |
113 | Transit | 88% | 100% | 0% | 0% | 0% | 0% | |
113 | TWA Flight 800 | 88% | 100% | 0% | 0% | 0% | 0% | |
113 | Women Who Kill | 88% | 100% | 0% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
113 | Wordplay | 88% | 100% | 0% | 0% | 0% | 0% | |
156 | 12 Angry Men (original) | 87.95% | 68.4% | 31.6% | 0% | 0% | 0% | |
157 | The Limey | 87.86% | 71.4% | 28.6% | 0% | 0% | 0% | |
158 | Fargo | 87.62% | 69.2% | 30.8% | 0% | 0% | 0% | |
159 | Housebound | 87.5% | 100% | 0% | 0% | 0% | 0% | |
159 | Monsieur Lazhar | 87.5% | 75% | 25% | 0% | 0% | 0% | |
159 | The Cooler | 87.5% | 50% | 50% | 0% | 0% | 0% | |
159 | The Wailing | 87.5% | 50% | 50% | 0% | 0% | 0% | |
163 | Blow Out | 87.4% | 80% | 20% | 0% | 0% | 0% | |
164 | Rescue Dawn | 87.33% | 66.7% | 33.3% | 0% | 0% | 0% | |
164 | Samsara | 87.33% | 66.7% | 33.3% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
164 | Saved! | 87.33% | 66.7% | 33.3% | 0% | 0% | 0% | |
167 | Enron: The Smartest Guys in the Room | 87.25% | 75% | 25% | 0% | 0% | 0% | |
168 | Blue Valentine | 87.1% | 70% | 30% | 0% | 0% | 0% | |
169 | Awake | 87% | 100% | 0% | 0% | 0% | 0% | |
169 | Half Nelson | 87% | 66.7% | 33.3% | 0% | 0% | 0% | |
169 | Tyrannosaur | 87% | 50% | 50% | 0% | 0% | 0% | |
169 | Welcome to Happiness | 87% | 100% | 0% | 0% | 0% | 0% | |
173 | Sherlock, Jr. | 86.75% | 50% | 50% | 0% | 0% | 0% | |
174 | Devil and Daniel Johnston, The | 86.5% | 0% | 0% | 0% | 0% | 0% | |
174 | Drugstore Cowboy | 86.5% | 75% | 25% | 0% | 0% | 0% | |
174 | Taxi to the Dark Side | 86.5% | 100% | 0% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
177 | BlacKkKlansman | 86.22% | 88.9% | 0% | 0% | 11.1% | 0% | |
178 | The Third Man | 86.14% | 57.1% | 28.6% | 14.3% | 0% | 0% | |
179 | #UNFIT: The Psychology of Donald Trump | 86% | 100% | 0% | 0% | 0% | 0% | |
179 | A War | 86% | 100% | 0% | 0% | 0% | 0% | |
179 | Marty | 86% | 50% | 50% | 0% | 0% | 0% | |
179 | The Program | 86% | 100% | 0% | 0% | 0% | 0% | |
183 | Going Clear: Scientology and the Prison of Belief | 85.89% | 77.8% | 22.2% | 0% | 0% | 0% | |
184 | Audition | 85.8% | 60% | 20% | 20% | 0% | 0% | |
185 | Raging Bull | 85.78% | 44.4% | 55.6% | 0% | 0% | 0% | |
185 | West Side Story | 85.78% | 66.7% | 33.3% | 0% | 0% | 0% | |
187 | Detachment | 85.67% | 33.3% | 66.7% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
187 | Strangers on a Train | 85.67% | 66.7% | 33.3% | 0% | 0% | 0% | |
189 | We Need to Talk About Kevin | 85.56% | 66.7% | 22.2% | 11.1% | 0% | 0% | |
190 | Joe Versus the Volcano | 85.5% | 75% | 25% | 0% | 0% | 0% | |
190 | RBG | 85.5% | 50% | 50% | 0% | 0% | 0% | |
192 | Life Itself | 85.36% | 45.5% | 54.5% | 0% | 0% | 0% | |
193 | Gandhi | 85.29% | 57.1% | 28.6% | 14.3% | 0% | 0% | |
194 | 7 Days | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | 88 | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | Adventures of a Mathematician | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | Adventures Of Robin Hood | 85% | 66.7% | 33.3% | 0% | 0% | 0% | |
194 | American Ninja 2: The Confrontation | 85% | 100% | 0% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
194 | Back to the Wharf | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | Balloon Animal | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | Carnival of Souls | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | Changeling, The (1980) | 85% | 50% | 50% | 0% | 0% | 0% | |
194 | Coming Home in the Dark | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | Daughter | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | Detention | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | Disorderlies | 85% | 0% | 0% | 0% | 0% | 0% | |
194 | Earlybird | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | Enemies: A Love Story | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | Falcon Lake | 85% | 100% | 0% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
194 | God & Country: The Rise of Christian Nationalism | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | Inside | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | Kaepernick & America | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | Kill Your Lover | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | Little Jar | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | Lorelei | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | Lovely, Dark, and Deep | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | Maiden Heist | 85% | 0% | 0% | 0% | 0% | 0% | |
194 | My Heart Can't Beat Unless You Tell It To | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | No Future | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | Onoda: 10,000 Nights in the Jungle | 85% | 100% | 0% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
194 | Open Water | 85% | 50% | 50% | 0% | 0% | 0% | |
194 | Poser | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | Requiem for a Dream | 85% | 62.5% | 37.5% | 0% | 0% | 0% | |
194 | RUB | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | Smoke and Mirrors: The Story of Tom Savini | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | Somewhere in Time | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | Squeal | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | Strawberry Mansion | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | The Apartment | 85% | 66.7% | 22.2% | 11.1% | 0% | 0% | |
194 | The First Fallen | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | The Job of Songs | 85% | 100% | 0% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
194 | The Latent Image | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | The Report | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | The Retreat | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | They/Them/Us | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | Time Traveller: The Girl Who Leapt Through Time | 85% | 0% | 0% | 0% | 0% | 0% | |
194 | Too Late | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | Trader | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | Where the Devil Roams | 85% | 100% | 0% | 0% | 0% | 0% | |
194 | Wuthering Heights | 85% | 100% | 0% | 0% | 0% | 0% | |
241 | I Saw The Devil (Akmareul boatda) | 84.8% | 50% | 50% | 0% | 0% | 0% | |
242 | Before The Devil Knows You're Dead | 84.7% | 40% | 60% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
243 | Lord of War | 84.67% | 66.7% | 33.3% | 0% | 0% | 0% | |
243 | Thief | 84.67% | 66.7% | 33.3% | 0% | 0% | 0% | |
245 | The Tribe | 84.63% | 75% | 12.5% | 12.5% | 0% | 0% | |
246 | Stranger Than Fiction | 84.6% | 60% | 20% | 20% | 0% | 0% | |
247 | Metropolis | 84.5% | 66.7% | 16.7% | 16.7% | 0% | 0% | |
247 | Nothing But the Truth | 84.5% | 50% | 50% | 0% | 0% | 0% | |
247 | Repo! The Genetic Opera | 84.5% | 50% | 50% | 0% | 0% | 0% | |
250 | Butch Cassidy and the Sundance Kid | 84.36% | 54.5% | 36.4% | 9.1% | 0% | 0% | |
251 | Carol | 84.36% | 71.4% | 14.3% | 14.3% | 0% | 0% | |
252 | American Mary | 84.33% | 66.7% | 33.3% | 0% | 0% | 0% | |
253 | What Maisie Knew | 84.29% | 57.1% | 42.9% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
254 | A Bag of Hammers | 84% | 50% | 50% | 0% | 0% | 0% | |
254 | Above and Beyond | 84% | 100% | 0% | 0% | 0% | 0% | |
254 | Big Fan | 84% | 50% | 50% | 0% | 0% | 0% | |
254 | Ernest & Celestine | 84% | 50% | 50% | 0% | 0% | 0% | |
254 | Hannah and Her Sisters | 84% | 66.7% | 33.3% | 0% | 0% | 0% | |
254 | Happy Valley | 84% | 66.7% | 33.3% | 0% | 0% | 0% | |
254 | Hard Candy | 84% | 50% | 50% | 0% | 0% | 0% | |
254 | Imperium | 84% | 100% | 0% | 0% | 0% | 0% | |
254 | Last Chance Harvey | 84% | 50% | 50% | 0% | 0% | 0% | |
254 | Marie Antoinette | 84% | 66.7% | 0% | 33.3% | 0% | 0% | |
254 | Princess Cyd | 84% | 50% | 50% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
254 | Queen of Versailles, The | 84% | 33.3% | 66.7% | 0% | 0% | 0% | |
254 | Visitor, The (2008) | 84% | 33.3% | 66.7% | 0% | 0% | 0% | |
254 | Voyagers | 84% | 100% | 0% | 0% | 0% | 0% | |
254 | Whose Streets? | 84% | 50% | 50% | 0% | 0% | 0% | |
254 | Willy Wonka & the Chocolate Factory | 84% | 42.9% | 57.1% | 0% | 0% | 0% | |
270 | Take Shelter | 83.75% | 58.3% | 33.3% | 8.3% | 0% | 0% | |
271 | Buried | 83.67% | 66.7% | 33.3% | 0% | 0% | 0% | |
272 | Please Murder Me | 83.6% | 0% | 0% | 0% | 0% | 0% | |
273 | Terminator | 83.58% | 50% | 41.7% | 8.3% | 0% | 0% | |
274 | Assault on Precinct 13 | 83.5% | 50% | 50% | 0% | 0% | 0% | |
274 | Capitalism: A Love Story | 83.5% | 50% | 50% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
274 | Mother and Child | 83.5% | 50% | 50% | 0% | 0% | 0% | |
274 | Stroszek | 83.5% | 50% | 50% | 0% | 0% | 0% | |
274 | Un Chien Andalou | 83.5% | 50% | 50% | 0% | 0% | 0% | |
279 | Ghost In The Shell | 83.4% | 60% | 20% | 20% | 0% | 0% | |
279 | Match Point | 83.4% | 60% | 20% | 20% | 0% | 0% | |
281 | Apollo 11 | 83.33% | 33.3% | 66.7% | 0% | 0% | 0% | |
282 | Graduate, The | 83.3% | 60% | 30% | 10% | 0% | 0% | |
283 | Starred Up | 83.25% | 50% | 50% | 0% | 0% | 0% | |
284 | Mud | 83.17% | 43.5% | 52.2% | 4.3% | 0% | 0% | |
285 | West of Memphis | 83.17% | 33.3% | 66.7% | 0% | 0% | 0% | |
286 | Snowpiercer | 83.08% | 50% | 45.8% | 4.2% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
287 | Aguirre: The Wrath of God | 83% | 60% | 20% | 20% | 0% | 0% | |
287 | Airplane! | 83% | 42.9% | 57.1% | 0% | 0% | 0% | |
287 | Always at The Carlyle | 83% | 0% | 100% | 0% | 0% | 0% | |
287 | Kajaki | 83% | 0% | 100% | 0% | 0% | 0% | |
291 | Compliance | 82.92% | 46.2% | 46.2% | 7.7% | 0% | 0% | |
292 | Artist, The | 82.79% | 54.2% | 33.3% | 12.5% | 0% | 0% | |
293 | Charade | 82.67% | 66.7% | 0% | 33.3% | 0% | 0% | |
293 | Paddington 2 | 82.67% | 50% | 50% | 0% | 0% | 0% | |
293 | Sixteen Candles | 82.67% | 33.3% | 66.7% | 0% | 0% | 0% | |
296 | A Single Man | 82.5% | 25% | 75% | 0% | 0% | 0% | |
296 | Dark Crystal, The | 82.5% | 0% | 0% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
296 | Michael (Schleinzer) | 82.5% | 0% | 0% | 0% | 0% | 0% | |
296 | Spring | 82.5% | 50% | 50% | 0% | 0% | 0% | |
300 | Bad Lieutenant: Port of Call - New Orleans | 82.33% | 66.7% | 33.3% | 0% | 0% | 0% | |
300 | Matchstick Men | 82.33% | 66.7% | 33.3% | 0% | 0% | 0% | |
302 | Another Round | 82.13% | 62.5% | 37.5% | 0% | 0% | 0% | |
303 | Love & Mercy | 82.06% | 47.1% | 47.1% | 5.9% | 0% | 0% | |
304 | Chocolate | 82% | 0% | 0% | 0% | 0% | 0% | |
304 | These Final Hours | 82% | 50% | 50% | 0% | 0% | 0% | |
304 | You Cannot Kill David Arquette | 82% | 0% | 100% | 0% | 0% | 0% | |
307 | Four Lions | 81.8% | 60% | 40% | 0% | 0% | 0% | |
308 | 99 Homes | 81.75% | 25% | 75% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
308 | Bowling for Columbine | 81.75% | 75% | 0% | 25% | 0% | 0% | |
308 | Leaving Las Vegas | 81.75% | 50% | 25% | 25% | 0% | 0% | |
308 | The Next Three Days | 81.75% | 50% | 25% | 25% | 0% | 0% | |
308 | Three Amigos! | 81.75% | 50% | 50% | 0% | 0% | 0% | |
313 | Mission, The | 81.67% | 33.3% | 66.7% | 0% | 0% | 0% | |
314 | After Dark, My Sweet | 81.5% | 50% | 50% | 0% | 0% | 0% | |
314 | Hellraiser | 81.5% | 50% | 25% | 25% | 0% | 0% | |
314 | Martian Child | 81.5% | 0% | 0% | 0% | 0% | 0% | |
317 | Annie Hall | 81.45% | 45.5% | 45.5% | 0% | 0% | 9.1% | |
318 | Tootsie | 81.4% | 20% | 80% | 0% | 0% | 0% | |
319 | The Square | 81.33% | 33.3% | 66.7% | 0% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
