This list of movies is divided up into Ranked movies, which have been rated enough times to have a ranking, and then a list of other movies from this category/genre which haven't been rated enough times.
Also, there is a version of this list filtered down to movies available to you for streaming in this genre, if you're logged in and have provided a list of which streaming services to which you've subscribed.
Also, there is a version of this list filtered down to movies available to you for streaming in this genre, if you're logged in and have provided a list of which streaming services to which you've subscribed.
Ranked Movies
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
1 | Jerry Maguire | 87.2% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel | |
2 | Rudy | 82.8% | AMC Plus Apple TV Channel , AMC+ | |
3 | Remember the Titans | 78.2% | Disney Plus | |
4 | We Are Marshall | 75.67% | Amazon Prime Video, Amazon Prime Video with Ads | |
5 | Friday Night Lights (movie) | 72.83% | Netflix, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Netflix basic with Ads | |
6 | Any Given Sunday | 71% | None, Pluto TV | |
7 | Longest Yard, The (2005) | 69% | Amazon Prime Video, fuboTV, Paramount Plus, Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Amazon Prime Video with Ads | |
8 | Varsity Blues | 66.17% | fuboTV, Paramount Plus, Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Pluto TV | |
9 | Concussion | 65.11% | None, None | |
10 | The Replacements | 63.5% | TNT, TBS, tru TV | |
11 | Blind Side, The | 62.92% | None, None | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
12 | Leatherheads | 60.5% | Max Amazon Channel | |
13 | Draft Day | 56.82% | Peacock Premium, Peacock Premium Plus | |
14 | When the Game Stands Tall | 41.2% | None, None | |
Rank | Movie | Avg | Streaming Options | Reviewer Ratings |
Un-Ranked Movies
Movie | Current Avg | Streaming |
12 Mighty Orphans | 80% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Starz Amazon Channel |
The Express | 80% | Max Amazon Channel |
Radio | 78% | Max Amazon Channel |
Invinceable | 75% | Disney Plus |
The Waterboy | 74% | Hulu, fuboTV |
Game Plan, The | 70% | Disney Plus |
All the Right Moves | 61% | None, None |
Longest Yard, The (1974) | 61% | Amazon Prime Video, fuboTV, Epix Amazon Channel, Paramount Plus Apple TV Channel , MGM Plus Roku Premium Channel, MGM Plus, Amazon Prime Video with Ads |
Necessary Roughness | 56.5% | Paramount Plus Apple TV Channel |
The Program | 50% | None, None |
23 Blast | 0% | None. |
Movie | Current Avg | Streaming |
Gridiron Gang | 0% | None. |
North Dallas Forty | 0% | None. |
Movie | Current Avg | Streaming |