This list of movies is divided up into Ranked movies, which have been rated enough times to have a ranking, and then a list of other movies from this category/genre which haven't been rated enough times.
Also, there is a version of this list filtered down to movies available to you for streaming in this genre, if you're logged in and have provided a list of which streaming services to which you've subscribed.
Also, there is a version of this list filtered down to movies available to you for streaming in this genre, if you're logged in and have provided a list of which streaming services to which you've subscribed.
Ranked Movies
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
1 | Pulp Fiction | 93.24% | Amazon Prime Video, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Hoopla, Pluto TV, Amazon Prime Video with Ads | |
2 | Parasite | 92.85% | Max | |
3 | Secretary | 91.33% | None, The Roku Channel, Tubi TV | |
4 | Adaptation. | 90.5% | None, None | |
5 | Thank You for Smoking | 89.75% | None, None | |
6 | Fight Club | 89.4% | Hulu | |
7 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 88.86% | None, None | |
8 | Office Space | 88.57% | Hulu | |
9 | Ghostbusters | 88.1% | Starz Apple TV Channel, Starz, Starz Amazon Channel | |
10 | Wolf of Wall Street, The | 87.99% | fuboTV, Paramount+ with Showtime, Paramount+ Roku Premium Channel | |
11 | In Bruges | 87.92% | None, None | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
12 | Fargo | 87.62% | fuboTV, Epix Amazon Channel, The Roku Channel, MGM Plus Roku Premium Channel, MGM Plus, Pluto TV | |
13 | The Favourite | 87.36% | Hulu | |
14 | Birdman | 85.89% | Hulu | |
15 | Sorry to Bother You | 85.56% | None, Pluto TV | |
16 | Jojo Rabbit | 85.45% | fuboTV, Paramount Plus Apple TV Channel | |
17 | Ready or Not | 85.33% | Hulu, fuboTV | |
18 | The Handmaiden | 85% | Amazon Prime Video | |
18 | Who Framed Roger Rabbit? | 85% | Disney Plus | |
20 | Scream | 84.45% | Max, Max Amazon Channel | |
21 | Harold and Maude | 84.4% | fuboTV, Paramount+ Amazon Channel, Paramount+ Roku Premium Channel | |
22 | The Nice Guys | 84.12% | None, None | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
23 | Thoroughbreds | 83.29% | None, None | |
24 | Kick-Ass | 83.09% | None, None | |
25 | Cabin in the Woods, The | 82.81% | Peacock Premium, Peacock Premium Plus | |
26 | American Psycho | 82.5% | Netflix, fuboTV, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Netflix basic with Ads | |
27 | Barton Fink | 82.25% | Criterion Channel | |
27 | I, Tonya | 82.25% | Max, Max Amazon Channel | |
29 | Network | 82% | None, None | |
30 | What We Do in the Shadows | 81.82% | None, None | |
31 | Four Lions | 81.8% | None, The Roku Channel, Tubi TV | |
32 | Once Upon a Time... in Hollywood | 81.4% | Hulu, fuboTV | |
33 | Seven Psychopaths | 81.21% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Pluto TV | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
34 | King of Comedy, The | 81.2% | Amazon Prime Video, Criterion Channel, Amazon Prime Video with Ads | |
35 | Deadpool | 80.92% | Disney Plus, Max Amazon Channel | |
36 | Brigsby Bear | 80.86% | None, None | |
37 | Dead Alive | 80% | None, None | |
38 | Swiss Army Man | 79.93% | None, None | |
39 | Evil Dead II | 79.92% | AMC Plus Apple TV Channel , AMC+, Shudder, IndieFlix | |
40 | A Serious Man | 79.89% | Max Amazon Channel, Criterion Channel | |
41 | Toni Erdmann | 79.8% | None, None | |
42 | Tucker and Dale vs Evil | 79.53% | Amazon Prime Video, Peacock Premium, The Roku Channel, VUDU Free, Tubi TV, Pluto TV, DistroTV, Amazon Prime Video with Ads, Peacock Premium Plus | |
43 | Beetlejuice | 79.33% | Max, tru TV | |
44 | I Love You Phillip Morris | 78.71% | Amazon Prime Video, Amazon Prime Video with Ads | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
45 | Bad Santa | 78.54% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Pluto TV | |
46 | August: Osage County | 77.55% | Amazon Prime Video, Tubi TV, Pluto TV, Freevee, Amazon Prime Video with Ads | |
47 | Bernie | 77.47% | Amazon Prime Video, fuboTV, Peacock Premium, The Roku Channel, VUDU Free, Criterion Channel, Tubi TV, Crackle, Pluto TV, VIX , Freevee, Amazon Prime Video with Ads, Peacock Premium Plus | |
48 | Trainspotting | 77.42% | MGM Plus Roku Premium Channel, MGM Plus, Pluto TV | |
49 | Killer Joe | 77.22% | Amazon Prime Video, Pluto TV, Amazon Prime Video with Ads | |
50 | Election | 77% | fuboTV, Epix Amazon Channel, Paramount Plus, Paramount+ with Showtime, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus, Pluto TV | |
51 | Grosse Pointe Blank | 76.71% | None, None | |
52 | Welcome to the Dollhouse | 76% | None, Tubi TV | |
53 | Young Adult | 75.71% | fuboTV, Paramount+ with Showtime, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel | |
54 | The Lobster | 75.7% | None, None | |
55 | Okja | 75.5% | Netflix, Netflix basic with Ads | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
56 | The Gentlemen | 74.67% | Netflix, Netflix basic with Ads | |
57 | An American Werewolf in London | 74.5% | Tubi TV, Pluto TV, BBC America, Freevee | |
58 | T2 Trainspotting | 74% | Amazon Prime Video, Amazon Prime Video with Ads | |
58 | War Of The Roses | 74% | None, None | |
60 | Game Night | 73.67% | None, None | |
61 | War Dogs | 73.43% | None, None | |
62 | Swimming with Sharks | 73.33% | Amazon Prime Video, Tubi TV, Freevee, Amazon Prime Video with Ads | |
63 | Deadpool 2 | 73.17% | Disney Plus, fuboTV | |
64 | Lemony Snickets A Series Of Unfortunate Events | 73% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Pluto TV | |
65 | Horrible Bosses | 72.64% | None, None | |
66 | Ingrid Goes West | 72.5% | None, Tubi TV | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
67 | Very Bad Things | 71.67% | None, None | |
68 | Scrooged | 70.57% | Amazon Prime Video, fuboTV, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Pluto TV, Amazon Prime Video with Ads | |
69 | Fear and Loathing in Las Vegas | 70.33% | None, None | |
69 | Krampus | 70.33% | Max Amazon Channel, Cinemax Amazon Channel, Cinemax Apple TV Channel | |
71 | The Voices | 70% | None, The Roku Channel | |
72 | Free Fire | 69.67% | None, None | |
73 | Birds of Prey (and the Fantabulous Emancipation of One Harley Quinn) | 69.42% | Max, Max Amazon Channel, TNT, TBS, tru TV | |
74 | Snatch. | 69% | Hulu, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel | |
75 | Brazil | 68.67% | None, None | |
76 | Hocus Pocus | 68.33% | Disney Plus | |
77 | Super | 67.42% | AMC+ Amazon Channel, The Roku Channel, AMC+ Roku Premium Channel, Pluto TV, IFC Films Unlimited Apple TV Channel | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
78 | Pain And Gain | 66.38% | Netflix, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Netflix basic with Ads | |
79 | Ghostbusters II | 66.38% | Starz Apple TV Channel, Starz, Starz Amazon Channel | |
80 | Ghostbusters | 66.13% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Starz Amazon Channel | |
81 | Heathers | 66% | Amazon Prime Video, The Roku Channel, Criterion Channel, Tubi TV, Pluto TV, Amazon Prime Video with Ads | |
82 | Kingsman: The Golden Circle | 65% | TNT, TBS, tru TV | |
83 | World's Greatest Dad | 64.33% | Max Amazon Channel | |
84 | Bad Santa 2 | 63.75% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Pluto TV | |
84 | Horns | 63.75% | Amazon Prime Video, The Roku Channel, Tubi TV, Freevee, Amazon Prime Video with Ads | |
86 | Cable Guy, The | 63.33% | Amazon Prime Video, AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+ Roku Premium Channel, AMC+, Amazon Prime Video with Ads | |
87 | God Bless America | 61.24% | None, The Roku Channel, Tubi TV, DistroTV | |
88 | The Hitman's Bodyguard | 60.8% | Hulu, fuboTV, NBC, USA Network | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
89 | Kick-Ass 2 | 60.25% | None, None | |
90 | Rubber | 60.2% | None, None | |
91 | Jennifer's Body | 57.75% | Hulu, Paramount Plus Apple TV Channel | |
92 | John Dies At The End | 56.75% | None, None | |
93 | Horrible Bosses 2 | 56.15% | None, None | |
94 | Hobo with a Shotgun | 50.57% | None, None | |
95 | Southland Tales | 49.33% | None, None | |
96 | Wristcutters: A Love Story | 48% | Amazon Prime Video, VUDU Free, Freevee, Amazon Prime Video with Ads | |
97 | Choke | 43.67% | None, None | |
Rank | Movie | Avg | Streaming Options | Reviewer Ratings |
Un-Ranked Movies
Movie | Current Avg | Streaming |
Ace in the Hole | 98.5% | Pluto TV, FlixFling |
After Hours | 97% | None, None |
Arsenic and Old Lace | 97% | None, None |
Happiness | 91% | None, None |
Ichi the Killer | 90% | Peacock Premium, Criterion Channel, Tubi TV, Hi-YAH, Peacock Premium Plus |
Naked | 90% | Criterion Channel |
About Schmidt | 88.5% | None, None |
MASH | 88.5% | None, None |
Tully | 87.5% | Netflix, Netflix basic with Ads |
Under the Silver Lake | 83% | None, None |
To Die For | 82.5% | Starz Apple TV Channel |
Movie | Current Avg | Streaming |
Bedazzled | 80% | None, None |
Death at a Funeral (2007 British) | 74.5% | fuboTV, Epix Amazon Channel, The Roku Channel, MGM Plus Roku Premium Channel, Tubi TV, MGM Plus, Pluto TV |
The 'Burbs | 74.5% | Amazon Prime Video, Amazon Prime Video with Ads |
The Addams Family | 74% | Max Amazon Channel, TNT, TBS, tru TV |
Addams Family, The | 73% | fuboTV, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Pluto TV |
Lolita | 70% | None, None |
The Tailor of Panama | 70% | Amazon Prime Video, Pluto TV, Amazon Prime Video with Ads |
Throw Momma from the Train | 70% | None, The Roku Channel, Tubi TV, Pluto TV |
Once Bitten | 67.5% | fuboTV, Epix Amazon Channel, The Roku Channel, Tubi TV, MGM Plus, Pluto TV, Troma NOW |
Nurse Betty | 65.5% | None, None |
Death at a Funeral (2010 American) | 61% | fuboTV, Paramount+ with Showtime, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Tubi TV |
Movie | Current Avg | Streaming |
Re-Animator | 61% | Fandor |
Kung Fu Hustle | 60% | None, None |
Addams Family Values | 58.5% | fuboTV, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Pluto TV |
Delicatessen | 57% | None, None |
Ladykillers | 57% | None, None |
Toys | 55% | None, None |
Foot Fist Way, The | 50.5% | Paramount+ Roku Premium Channel |
Prizzis Honor | 49.5% | Amazon Prime Video, Amazon Prime Video with Ads |
The Toy | 43% | None, None |
Tie Me Up! Tie Me Down! | 34% | Criterion Channel |
Addams Family Reunion | 0% | None. |
Movie | Current Avg | Streaming |
Bedazzled | 0% | None. |
Bonfire of the Vanities, The | 0% | None, The Roku Channel, VUDU Free |
Death to Smoochy | 0% | None. |
Deathtrap | 0% | None. |
Jawbreaker | 0% | None. |
Withnail & I | 0% | None. |
Movie | Current Avg | Streaming |