This list of movies is divided up into Ranked movies, which have been rated enough times to have a ranking, and then a list of other movies from this category/genre which haven't been rated enough times.
Also, there is a version of this list filtered down to movies available to you for streaming in this genre, if you're logged in and have provided a list of which streaming services to which you've subscribed.
Also, there is a version of this list filtered down to movies available to you for streaming in this genre, if you're logged in and have provided a list of which streaming services to which you've subscribed.
Ranked Movies
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
1 | A Face in the Crowd | 93% | None, Tubi TV | |
2 | Parasite | 92.85% | Max | |
3 | Double Indemnity | 92% | Criterion Channel | |
4 | Arrival | 91.38% | Paramount Plus Apple TV Channel , Freevee | |
5 | Back to the Future | 90.18% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Starz Amazon Channel | |
6 | Exorcist, The | 89.63% | Max, Max Amazon Channel | |
7 | Ex Machina | 89.43% | Amazon Prime Video, Amazon Prime Video with Ads | |
8 | Die Hard | 88.79% | Hulu, fuboTV | |
9 | Brick | 88.67% | None, None | |
10 | Midsommar | 88% | Max, Max Amazon Channel | |
11 | AVENGERS, The | 87.37% | Disney Plus | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
12 | The Favourite | 87.36% | Hulu | |
13 | Christmas Vacation, National Lampoon's | 87.18% | Max Amazon Channel, The Roku Channel | |
13 | Hunt for the Wilderpeople | 87.18% | fuboTV, The Roku Channel, Crackle, Pluto TV | |
15 | Kubo and the Two Strings | 87.17% | Netflix, Netflix basic with Ads | |
16 | A Star Is Born | 87% | Max, Max Amazon Channel | |
16 | The Big Sleep | 87% | None, None | |
18 | 1917 | 86.91% | Netflix, Netflix basic with Ads | |
19 | Thing, The | 86.86% | Amazon Prime Video, Peacock Premium, AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC, Amazon Prime Video with Ads, Peacock Premium Plus | |
20 | Interstellar | 86.67% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel | |
20 | One Cut of the Dead | 86.67% | AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+ Roku Premium Channel, AMC+, Shudder, Shudder Amazon Channel, Shudder Apple TV Channel | |
22 | Hell or High Water | 86.62% | Paramount+ Amazon Channel, The Roku Channel, Paramount+ Roku Premium Channel | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
23 | Twin Peaks: Fire Walk with Me | 86.4% | Max, Max Amazon Channel, Criterion Channel | |
24 | BlacKkKlansman | 86.22% | None, None | |
25 | Black Swan | 86% | Max Amazon Channel | |
26 | Guardians of the Galaxy | 85.83% | Disney Plus | |
27 | Manchurian Candidate, The (1962) | 85.71% | None, The Roku Channel, Tubi TV, Pluto TV | |
28 | Faster, Pussycat! Kill! Kill! | 85.67% | None, The Roku Channel | |
29 | Sorry to Bother You | 85.56% | None, Pluto TV | |
30 | The Shape of Water | 85.4% | None, None | |
31 | Spider-Man: Into the Spider-Verse | 85.38% | None, None | |
32 | Ready or Not | 85.33% | Hulu, fuboTV | |
33 | Zombieland | 85.17% | Netflix | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
34 | Apollo 13 | 84.88% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Starz Amazon Channel | |
35 | Metropolis | 84.5% | fuboTV, The Roku Channel, Tubi TV, Crackle, Pluto TV, FlixFling, Kino Film Collection | |
35 | Roma | 84.5% | Netflix, Netflix basic with Ads | |
37 | Iron Man | 84.46% | Disney Plus | |
38 | Rebecca | 84.43% | None, None | |
39 | A Quiet Place | 84.4% | fuboTV, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel | |
40 | Black Panther | 84.38% | Disney Plus, TNT, TBS, tru TV | |
41 | Best in Show | 84.25% | None, None | |
41 | Magnolia | 84.25% | None, None | |
43 | Thor: Ragnarok | 84.2% | Disney Plus, TNT, TBS, tru TV | |
44 | Children of Men | 84.08% | Amazon Prime Video, Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Amazon Prime Video with Ads | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
45 | It Follows | 84% | Amazon Prime Video, Peacock Premium, Paramount Plus Apple TV Channel , AMC Plus Apple TV Channel , The Roku Channel, AMC+, Shudder, Freevee, Amazon Prime Video with Ads, Peacock Premium Plus | |
45 | Klaus | 84% | Netflix, Netflix basic with Ads | |
47 | Moxie | 83.75% | Netflix, Netflix basic with Ads | |
48 | Perks of Being a Wallflower, The | 83.73% | Amazon Prime Video, Amazon Prime Video with Ads | |
49 | Star Trek: First Contact | 83.63% | Amazon Prime Video, fuboTV, Epix Amazon Channel, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus, Amazon Prime Video with Ads | |
50 | Apollo 11 | 83.33% | The Roku Channel, Tubi TV, History Vault | |
50 | Seconds | 83.33% | Criterion Channel, Pluto TV | |
52 | Thoroughbreds | 83.29% | None, None | |
53 | Spider-Man: Homecoming | 83.27% | Disney Plus | |
54 | Annihilation | 82.94% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Pluto TV | |
55 | Cabin in the Woods, The | 82.81% | Peacock Premium, Peacock Premium Plus | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
56 | Captain America: Civil War | 82.58% | Disney Plus, TNT, TBS, tru TV | |
57 | Captain America: The Winter Soldier | 82.55% | Disney Plus, Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Starz Amazon Channel | |
58 | Another Earth | 82.5% | None, None | |
59 | Get Out | 82.45% | Peacock Premium, TNT, TBS, tru TV, Peacock Premium Plus | |
60 | True Romance | 82.38% | Amazon Prime Video, Amazon Prime Video with Ads | |
61 | Isle of Dogs | 82.29% | Disney Plus, Peacock Premium, Peacock Premium Plus | |
62 | Shining, The | 82.12% | Max | |
63 | A Nightmare on Elm Street (1984) | 82.09% | Max, Max Amazon Channel, AMC+ Amazon Channel, Pluto TV | |
64 | What We Do in the Shadows | 81.82% | None, None | |
65 | Persona | 81.75% | Max Amazon Channel, Criterion Channel | |
66 | Once Upon a Time... in Hollywood | 81.4% | Hulu, fuboTV | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
67 | Safety Not Guaranteed | 81.3% | None, None | |
68 | Lady Bird | 81% | Max, Max Amazon Channel | |
69 | Deadpool | 80.92% | Disney Plus, Max Amazon Channel | |
70 | Attack the Block | 80.07% | Max, Max Amazon Channel | |
71 | The Final Girls | 79.8% | Peacock Premium | |
72 | Home Alone | 79.73% | Disney Plus | |
73 | Train to Busan | 79.67% | Peacock Premium, Kocowa, The Roku Channel, Tubi TV, Pluto TV, Rakuten Viki, Rakuten Viki, Hi-YAH, Peacock Premium Plus | |
74 | Tucker and Dale vs Evil | 79.53% | Amazon Prime Video, Peacock Premium, The Roku Channel, VUDU Free, Tubi TV, Pluto TV, DistroTV, Amazon Prime Video with Ads, Peacock Premium Plus | |
75 | The Witch | 79.47% | Amazon Prime Video, Amazon Prime Video with Ads | |
76 | Eighth Grade | 79.33% | None, None | |
77 | Back to the Future II | 79.25% | Peacock Premium, Starz Apple TV Channel, Starz Roku Premium Channel, Starz | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
78 | A Girl Walks Home Alone at Night | 79.1% | Kino Film Collection | |
79 | Raising Arizona | 78.67% | Hulu, YouTube | |
80 | Guardians of the Galaxy Vol. 2 | 78.6% | Disney Plus | |
80 | Spider-Man: Far from Home | 78.6% | Disney Plus, fuboTV | |
82 | Iron Man 3 | 78.52% | Disney Plus | |
83 | Us | 78.5% | Hulu, fuboTV, Peacock Premium | |
83 | Waking Life | 78.5% | None, None | |
85 | Green Room | 78.22% | Cinemax Amazon Channel, Cinemax Apple TV Channel | |
86 | 10 Cloverfield Lane | 78% | Amazon Prime Video, fuboTV, Epix Amazon Channel, MGM Plus Roku Premium Channel, Amazon Prime Video with Ads | |
86 | Mandy | 78% | Hulu, AMC Plus Apple TV Channel , AMC+ Amazon Channel, The Roku Channel, AMC+, Shudder, Pluto TV, Shudder Amazon Channel, Shudder Apple TV Channel | |
88 | Palm Springs | 77.6% | Hulu | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
89 | Tickled | 77.4% | Netflix, Amazon Prime Video, fuboTV, The Roku Channel, VUDU Free, Tubi TV, Crackle, Netflix basic with Ads, DistroTV, Amazon Prime Video with Ads | |
90 | Suspiria | 77.33% | Amazon Prime Video, Criterion Channel, Xumo Play, Amazon Prime Video with Ads | |
91 | Bohemian Rhapsody | 77.29% | Hulu, fuboTV | |
92 | Back to the Future III | 77.25% | Peacock Premium, Starz Apple TV Channel, Starz Roku Premium Channel, Starz | |
93 | Abyss, The | 76.83% | Hulu, AMC Plus Apple TV Channel , AMC+, BBC America | |
94 | Hereditary | 76.75% | None, None | |
95 | Doctor Strange | 76.68% | Disney Plus, TNT, TBS, tru TV | |
96 | House | 76.67% | Max Amazon Channel, Criterion Channel | |
97 | Star Trek IV: The Voyage Home | 76.38% | Paramount Plus, Paramount Plus Apple TV Channel , AMC Plus Apple TV Channel , Paramount+ Amazon Channel, AMC+ Amazon Channel, Paramount+ Roku Premium Channel, AMC+ | |
98 | Mr. Nobody | 76.33% | Amazon Prime Video, The Roku Channel, VUDU Free, Tubi TV, Pluto TV, DistroTV, Amazon Prime Video with Ads | |
99 | Raw | 76.17% | None, None | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
100 | Rare Exports: A Christmas Tale | 76% | Peacock Premium, AMC Plus Apple TV Channel , AMC+, Tubi TV, Fandor Amazon Channel, Screambox Amazon Channel, Freevee, Peacock Premium Plus | |
101 | Ready Player One | 75.67% | Hulu | |
102 | Nightmare Before Christmas | 75.5% | Disney Plus | |
102 | Okja | 75.5% | Netflix, Netflix basic with Ads | |
104 | Anna and the Apocalypse | 75% | AMC+ Amazon Channel, The Roku Channel, Tubi TV, Pluto TV, Shudder Amazon Channel, Shudder Apple TV Channel | |
105 | Ant-Man | 74.91% | Disney Plus, Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Starz Amazon Channel | |
106 | Upstream Color | 74.79% | None, None | |
107 | Captain America: The First Avenger | 74.69% | Disney Plus | |
108 | The Irishman | 74.6% | Netflix, Netflix basic with Ads | |
109 | An American Werewolf in London | 74.5% | Tubi TV, Pluto TV, BBC America, Freevee | |
110 | Poltergeist | 74.4% | TCM | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
111 | Avengers: Age of Ultron | 74.32% | Disney Plus, Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Starz Amazon Channel | |
112 | A Quiet Place Part II | 74.18% | Netflix, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Netflix basic with Ads | |
113 | Prometheus | 74.02% | Hulu | |
114 | Thor | 73.5% | Disney Plus | |
115 | Deadpool 2 | 73.17% | Disney Plus, fuboTV | |
115 | Final Destination (2000) | 73.17% | None, None | |
117 | Captain Marvel | 72.89% | Disney Plus, TNT, TBS, tru TV | |
118 | Gremlins | 72.75% | Max Amazon Channel | |
119 | Love and Monsters | 72.67% | Amazon Prime Video, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Amazon Prime Video with Ads | |
120 | Muppet Christmas Carol, The | 72.5% | Disney Plus | |
121 | Zombieland: Double Tap | 72.33% | Hulu, fuboTV | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
122 | Total Recall (1990) | 72.14% | Paramount Plus Apple TV Channel , AMC+ Amazon Channel, AMC+ | |
123 | Molly's Game | 71.88% | Netflix, Netflix basic with Ads | |
124 | The Babysitter | 71.65% | Netflix, Netflix basic with Ads | |
125 | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | 71.5% | None, None | |
126 | Gilda | 71.33% | Criterion Channel, Tubi TV | |
127 | Hail, Caesar! | 70.89% | None, None | |
128 | The Old Guard | 70.67% | Netflix, Netflix basic with Ads | |
129 | The Voices | 70% | None, The Roku Channel | |
130 | Final Destination 2 | 69.67% | None, None | |
131 | Birds of Prey (and the Fantabulous Emancipation of One Harley Quinn) | 69.42% | Max, Max Amazon Channel, TNT, TBS, tru TV | |
132 | Colossal | 69.4% | None, Tubi TV | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
133 | A Very Harold And Kumar Christmas | 69% | None, Tubi TV | |
133 | Resident Evil | 69% | Amazon Prime Video, Amazon Prime Video with Ads | |
135 | Turbo Kid | 68.75% | Amazon Prime Video, fuboTV, Peacock Premium, The Roku Channel, VUDU Free, Tubi TV, Fandor, Pluto TV, Freevee, Amazon Prime Video with Ads, Peacock Premium Plus | |
136 | Horror of Dracula | 68.67% | TCM | |
137 | Iron Man 2 | 68.59% | Disney Plus | |
138 | Hocus Pocus | 68.33% | Disney Plus | |
139 | Lost Boys, The | 68% | AMC+ Amazon Channel, AMC+ Roku Premium Channel | |
140 | Cheap Thrills | 66.33% | Peacock Premium, The Roku Channel, Fandor, Shudder Amazon Channel, Fandor Amazon Channel, Freevee, Shudder Apple TV Channel, Peacock Premium Plus | |
140 | Guns Akimbo | 66.33% | None, The Roku Channel, Pluto TV | |
142 | Heathers | 66% | Amazon Prime Video, The Roku Channel, Criterion Channel, Tubi TV, Pluto TV, Amazon Prime Video with Ads | |
143 | Thor: The Dark World | 65.64% | Disney Plus, Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Starz Amazon Channel | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
144 | Vampires vs. the Bronx | 65.33% | Netflix, Netflix basic with Ads | |
145 | Brightburn | 65% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Starz Amazon Channel | |
145 | Candyman | 65% | None, None | |
145 | Fido | 65% | Paramount Plus Apple TV Channel , VUDU Free, Tubi TV | |
148 | Enter The Dragon | 63.25% | None, None | |
149 | Mars Attacks! | 62.5% | None, None | |
149 | The Night Before | 62.5% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Starz Amazon Channel, Xumo Play | |
151 | High-Rise | 62.29% | None, None | |
152 | Happy Death Day | 61.89% | fuboTV, NBC, USA Network | |
153 | Sightseers | 61.86% | AMC+ Amazon Channel, The Roku Channel, AMC+, IFC Films Unlimited Apple TV Channel | |
154 | Drag Me to Hell | 61.33% | None, None | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
155 | The Fall | 60.33% | MUBI, MUBI Amazon Channel | |
155 | The King of Staten Island | 60.33% | None, Freevee | |
157 | Rubber | 60.2% | None, None | |
158 | Rebecca | 60% | Netflix, Netflix basic with Ads | |
159 | Final Destination 3 | 58.67% | None, None | |
160 | Jennifer's Body | 57.75% | Hulu, Paramount Plus Apple TV Channel | |
161 | Men Who Stare At Goats, The | 57.67% | Amazon Prime Video, The Roku Channel, Tubi TV, Pluto TV, Freevee, Amazon Prime Video with Ads | |
162 | Spaceballs | 57.43% | Amazon Prime Video, fuboTV, Amazon Prime Video with Ads | |
163 | How the Grinch Stole Christmas | 57.2% | None, None | |
164 | Eagle vs. Shark | 56.67% | None, None | |
164 | Vice | 56.67% | Amazon Prime Video, The Roku Channel, VIX , Freevee, Amazon Prime Video with Ads | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
166 | Silent House | 54.33% | None, Tubi TV, Shout! Factory TV | |
167 | I Care a Lot | 52.57% | Netflix, Netflix basic with Ads | |
168 | The Long Kiss Goodnight | 51.67% | fuboTV, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel | |
169 | Hobo with a Shotgun | 50.57% | None, None | |
170 | Not Another Teen Movie | 49.75% | Netflix | |
171 | Dune | 49.5% | Max Amazon Channel | |
172 | Tusk | 49.33% | None, None | |
173 | Final Destination 5 | 48.06% | None, None | |
174 | Final Destination, The (part 4) (2009) | 41.6% | Max, Max Amazon Channel | |
Rank | Movie | Avg | Streaming Options | Reviewer Ratings |
Un-Ranked Movies
Movie | Current Avg | Streaming |
Europa | 90% | MUBI, MUBI Amazon Channel |
Ip Man 2 | 90% | Amazon Prime Video, fuboTV, Peacock Premium, The Roku Channel, Tubi TV, Pluto TV, VIX , Hi-YAH, Freevee, Xumo Play, Amazon Prime Video with Ads, Peacock Premium Plus |
Ip Man | 88.5% | fuboTV, Peacock Premium, The Roku Channel, Tubi TV, Pluto TV, VIX , Hi-YAH, Freevee, Peacock Premium Plus |
A Report on the Party and the Guests | 83.5% | Criterion Channel |
Gaslight | 80% | fuboTV, The Roku Channel, Crackle |
Heavy Trip | 80% | VUDU Free, Tubi TV, Fandor Amazon Channel, Screambox Amazon Channel |
Ip Man 3 | 80% | Amazon Prime Video, fuboTV, Peacock Premium, The Roku Channel, Tubi TV, Pluto TV, VIX , Hi-YAH, Freevee, Amazon Prime Video with Ads, Peacock Premium Plus |
Just Before Dawn | 80% | None, None |
Snake in the Eagle's Shadow | 80% | None, None |
Spellbound | 80% | None, None |
The 7 Grandmasters | 80% | None, VUDU Free |
Movie | Current Avg | Streaming |
The Big Boss | 80% | Pluto TV, FlixFling |
The Chinese Boxer | 80% | None, None |
The Cured | 80% | AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+, IFC Films Unlimited Apple TV Channel |
The Forty-Year-Old Version | 80% | Netflix, Netflix basic with Ads |
World of Tomorrow | 80% | None, None |
The Killers | 79% | Amazon Prime Video, Amazon Prime Video with Ads |
Creature from the Black Lagoon | 78% | Criterion Channel |
IO | 78% | Netflix, Netflix basic with Ads |
Color Out of Space | 77.5% | AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+, Shudder, Shudder Amazon Channel, Shudder Apple TV Channel |
Dead Snow 2: Red vs. Dead | 77.5% | Amazon Prime Video, fuboTV, Peacock Premium, The Roku Channel, YouTube Free, Tubi TV, Pluto TV, Freevee, Amazon Prime Video with Ads, Peacock Premium Plus |
Suspiria | 77.5% | Amazon Prime Video, Freevee, Amazon Prime Video with Ads |
Movie | Current Avg | Streaming |
Extra Ordinary | 75% | fuboTV, Paramount+ with Showtime, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel |
Get Duked! | 75% | Amazon Prime Video, Freevee, Amazon Prime Video with Ads |
The Death of Stalin | 75% | AMC Plus Apple TV Channel , AMC+ Amazon Channel, The Roku Channel, AMC+, MUBI, Pluto TV, MUBI Amazon Channel, IFC Films Unlimited Apple TV Channel |
War of the Worlds, The (1953) | 75% | Amazon Prime Video, fuboTV, Epix Amazon Channel, MGM Plus Roku Premium Channel, MGM Plus, Amazon Prime Video with Ads |
Pet Sematary | 71% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Pluto TV |
Deathgasm | 70.5% | Amazon Prime Video, Peacock Premium, Tubi TV, Pluto TV, Amazon Prime Video with Ads, Peacock Premium Plus |
I Am Not a Witch | 70.5% | Amazon Prime Video, AMC+ Amazon Channel, Tubi TV, MUBI, Pluto TV, MUBI Amazon Channel, Metrograph, Freevee, Amazon Prime Video with Ads |
Aniara | 70% | Hulu, The Roku Channel, Tubi TV, DistroTV |
Bacurau | 70% | Kino Film Collection |
Blow the Man Down | 70% | Amazon Prime Video, Freevee, Amazon Prime Video with Ads |
Bunny Lake Is Missing | 70% | fuboTV, Tubi TV |
Movie | Current Avg | Streaming |
Drop Dead Gorgeous | 70% | None, None |
Micmacs | 70% | None, None |
Prospect | 70% | fuboTV, Peacock Premium, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Xumo Play, Peacock Premium Plus |
Safe in Hell | 70% | None, None |
Safe Neighborhood | 70% | Peacock Premium, The Roku Channel, Tubi TV, Crackle, Pluto TV, Peacock Premium Plus |
Way Of The Dragon | 70% | None, Pluto TV |
The Love Witch | 69.67% | Peacock Premium, VUDU Free, Tubi TV, MUBI, Pluto TV, Night Flight Plus, MUBI Amazon Channel, Fandor Amazon Channel, Screambox Amazon Channel, Freevee, Cineverse, Midnight Pulp, Xumo Play, Peacock Premium Plus |
Black Christmas | 67.5% | Max Amazon Channel |
The Lure | 65% | Criterion Channel, TCM |
The Lighthouse | 64% | Max Amazon Channel |
Death Becomes Her | 63.5% | None, None |
Movie | Current Avg | Streaming |
Little Monsters | 62.5% | Hulu |
Overlord | 62.5% | Paramount Plus Apple TV Channel , Pluto TV |
Fright Night (1985) | 62% | Max, Max Amazon Channel |
Dead Snow | 61% | None, None |
All My Friends Are Dead | 60% | Amazon Prime Video, Amazon Prime Video with Ads, Troma NOW |
Black Sheep | 60% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Starz Amazon Channel |
City of the Living Dead | 60% | VUDU Free, Pluto TV, IndieFlix |
Come to Daddy | 60% | Amazon Prime Video, Tubi TV, Pluto TV, Freevee, Amazon Prime Video with Ads |
Freeway | 60% | Amazon Prime Video, The Roku Channel, Tubi TV, Pluto TV, VIX , Freevee, Amazon Prime Video with Ads |
Ittefaq | 60% | Netflix, Netflix basic with Ads |
Killer Sofa | 60% | Amazon Prime Video, VUDU Free, Tubi TV, Crackle, Screambox Amazon Channel, Freevee, Amazon Prime Video with Ads |
Movie | Current Avg | Streaming |
Lords of Chaos | 60% | None, None |
Mucho Mucho Amor: The Legend of Walter Mercado | 60% | Netflix, Netflix basic with Ads |
Olla | 60% | None, None |
Prevenge | 60% | AMC+ Amazon Channel, AMC+, Shudder, Shudder Amazon Channel, Shudder Apple TV Channel |
Sex and Fury | 60% | None, None |
The Car | 60% | None, None |
The Exterminating Angel | 60% | Criterion Channel, Cultpix |
The Mansion | 60% | None, None |
Tigers Are Not Afraid | 60% | AMC+ Amazon Channel, AMC+ Roku Premium Channel, AMC+, Shudder, Shudder Amazon Channel, Shudder Apple TV Channel |
Tragedy Girls | 60% | Amazon Prime Video, Hulu, Peacock Premium, Tubi TV, Pluto TV, Amazon Prime Video with Ads, Peacock Premium Plus |
Greener Grass | 59% | AMC+ Amazon Channel, AMC+, MUBI, MUBI Amazon Channel, IFC Films Unlimited Apple TV Channel |
Movie | Current Avg | Streaming |
Delicatessen | 57% | None, None |
Ginger Snaps | 55% | fuboTV, Peacock Premium, AMC Plus Apple TV Channel , AMC+ Amazon Channel, Shudder, Shudder Amazon Channel, Xumo Play, Shudder Apple TV Channel, Peacock Premium Plus |
Southbound | 54% | AMC+, History Vault |
30 Days of Night | 50% | Paramount Plus Apple TV Channel , Pluto TV |
A Sun-Tribe Myth from the Bakumatsu Era | 50% | None, None |
Black Peter | 50% | Criterion Channel |
Bloodsucking Bastards | 50% | Amazon Prime Video, Peacock Premium, The Roku Channel, Tubi TV, Screambox, Pluto TV, Shout! Factory TV, Freevee, Amazon Prime Video with Ads, Peacock Premium Plus |
Girls with Balls | 50% | Netflix, Netflix basic with Ads |
Grave Robbers | 50% | None, None |
Grip of the Strangler | 50% | Criterion Channel, Tubi TV |
Investigation of a Citizen Above Suspicion | 50% | Amazon Prime Video, fuboTV |
Movie | Current Avg | Streaming |
Lady Dragon 2 | 50% | None, None |
Like Me | 50% | AMC+, Tubi TV |
The Babysitter: Killer Queen | 50% | Netflix, Netflix basic with Ads |
The Long Dumb Road | 50% | None, None |
The Man from Hong Kong | 50% | Amazon Prime Video, Tubi TV, Shout! Factory TV, Freevee, Amazon Prime Video with Ads |
The Perfection | 50% | Netflix, Netflix basic with Ads |
We Summon the Darkness | 50% | Amazon Prime Video, Tubi TV, Pluto TV, VIX , Freevee, Amazon Prime Video with Ads |
The Host | 47% | Hulu |
The VelociPastor | 42% | Amazon Prime Video, Peacock Premium, The Roku Channel, VUDU Free, Tubi TV, Night Flight Plus, FlixFling, Freevee, Amazon Prime Video with Ads, Peacock Premium Plus |
Between Two Ferns: The Movie | 40% | Netflix, Netflix basic with Ads |
Blood Feast | 40% | Tubi TV, Fandor Amazon Channel, FlixFling, IndieFlix, ARROW, Cultpix |
Movie | Current Avg | Streaming |
Cemetery of Terror | 40% | None, None |
Dark Waters | 40% | AMC+ Amazon Channel, Tubi TV, Shudder Amazon Channel, Screambox Amazon Channel, Cineverse, Midnight Pulp, Shudder Apple TV Channel, Troma NOW |
Detention | 40% | None, Tubi TV |
Fantasy Island | 40% | Hulu, fuboTV |
Get Santa | 40% | None, The Roku Channel, Tubi TV |
Good Boy | 40% | Hulu |
Killer Workout | 40% | Amazon Prime Video, Tubi TV, Freevee, Amazon Prime Video with Ads |
Murder by Contract | 40% | Criterion Channel, Tubi TV |
Murder Party | 40% | Amazon Prime Video, fuboTV, VUDU Free, Tubi TV, Freevee, DistroTV, Amazon Prime Video with Ads |
Pet Sematary | 40% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel |
Slaughterhouse Rulez | 40% | None, None |
Movie | Current Avg | Streaming |
The Adventures of Buckaroo Banzai Across the 8th Dimension | 40% | fuboTV, Epix Amazon Channel, The Roku Channel, MGM Plus Roku Premium Channel, Tubi TV, MGM Plus, Pluto TV |
The Craft | 40% | Peacock Premium, AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+ Roku Premium Channel, AMC+, Tubi TV, Peacock Premium Plus |
The Fearless Vampire Killers | 40% | None, None |
The Ritual | 40% | Netflix, Netflix basic with Ads |
The Selling | 40% | Amazon Prime Video, fuboTV, Peacock Premium, The Roku Channel, Tubi TV, FlixFling, Filmzie, Amazon Prime Video with Ads, Peacock Premium Plus |
They're Watching | 40% | The Roku Channel, Tubi TV, FlixFling, Flix Premiere, Filmzie |
Villains | 40% | Amazon Prime Video, Hulu, fuboTV, Peacock Premium, AMC+ Amazon Channel, AMC+, Tubi TV, Shudder, Pluto TV, Shout! Factory TV, Shudder Amazon Channel, Shudder Apple TV Channel, Amazon Prime Video with Ads, Peacock Premium Plus |
Last Christmas | 20% | Max Amazon Channel |
Dude Bro Party Massacre III | 10% | Amazon Prime Video, Tubi TV, Pluto TV, Freevee, Amazon Prime Video with Ads |
Dark Waters | 0% | None. |
Gleaming the Cube | 0% | None. |
Movie | Current Avg | Streaming |
Lady Dragon | 0% | None. |
Movie | Current Avg | Streaming |