performer
Amy Landecker
Amanda Warren
Ranked Movies
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
1 | A Serious Man | 79.89% | 33.3% | 66.7% | 0% | 0% | 0% | |
2 | Doctor Strange | 76.68% | 27.3% | 59.1% | 13.6% | 0% | 0% | |
3 | Enough Said | 76.27% | 26.7% | 53.3% | 20% | 0% | 0% | |
4 | Missing | 74.71% | 14.3% | 85.7% | 0% | 0% | 0% | |
5 | Bombshell | 73.43% | 28.6% | 42.9% | 28.6% | 0% | 0% | |
6 | The Meddler | 68.33% | 0% | 66.7% | 33.3% | 0% | 0% | |
7 | Project Almanac | 57.25% | 0% | 25% | 62.5% | 0% | 12.5% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
Movie | Current Avg |
I Love My Dad | 85% |
Batman: The Long Halloween, Part Two | 83% |
Batman: The Long Halloween, Part One | 80% |
All Is Bright | 51.5% |
Project Power | 34% |
Beatriz at Dinner | 30.5% |
Shithouse | 0% |
Movie | Current Avg |